[
	{
		"start_address": 0,
		"word_order": "lsw",
		"registers": [
			{"id": "32.7.0", "type": "int", "scaler": 1},
			{"id": "52.7.0", "type": "int", "scaler": 1},
			{"id": "72.7.0", "type": "int", "scaler": 1},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},

			{"id": "31.7.0", "type": "int", "scaler": 3},
			{"id": "51.7.0", "type": "int", "scaler": 3},
			{"id": "71.7.0", "type": "int", "scaler": 3},

			{"id": "power.active.l1", "type": "int", "scaler": 4},
			{"id": "power.active.l2", "type": "int", "scaler": 4},
			{"id": "power.active.l3", "type": "int", "scaler": 4},

			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},

			{"id": "power.reactive.l1", "type": "int", "scaler": 4},
			{"id": "power.reactive.l2", "type": "int", "scaler": 4},
			{"id": "power.reactive.l3", "type": "int", "scaler": 4},

			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},

			{"id": "power.active", "type": "int", "scaler": 4},
			{"id": "9.7.0", "type": "int", "scaler": 4},
			{"id": "power.reactive", "type": "int", "scaler": 4},

			{"id": "0", "type": "short", "scaler": 0},
			{"id": "0", "type": "short", "scaler": 0},
			{"id": "0", "type": "short", "scaler": 0},
			{"id": "13.7.0", "type": "short", "scaler": 3},
			{"id": "0", "type": "short", "scaler": 0},
			{"id": "0", "type": "short", "scaler": 0},

			{"id": "1.8.0", "type": "int", "scaler": 1},
			{"id": "3.8.0", "type": "int", "scaler": 1},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "1.6.0", "type": "int", "scaler": 4},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "1.8.1", "type": "int", "scaler": 1},
			{"id": "1.8.2", "type": "int", "scaler": 1},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "2.8.0", "type": "int", "scaler": 1},
			{"id": "4.8.0", "type": "int", "scaler": 1},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
            {"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
            {"id": "0", "type": "int", "scaler": 0},
            {"id": "0", "type": "int", "scaler": 0},
			{"id": "3.8.1", "type": "int", "scaler": 1},
			{"id": "3.8.2", "type": "int", "scaler": 1},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0}
		]
	},
    {
		"start_address": 254,
		"word_order": "lsw",
		"registers": [
			{"id": "0", "type": "int", "scaler": 0},
            {"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "power.active", "type": "int", "scaler": 4},
			{"id": "9.7.0", "type": "int", "scaler": 4},
			{"id": "power.reactive", "type": "int", "scaler": 4},
			{"id": "13.7.0", "type": "int", "scaler": 3},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "1.8.0", "type": "int", "scaler": 1},
			{"id": "3.8.0", "type": "int", "scaler": 1},
			{"id": "2.8.0", "type": "int", "scaler": 1},
			{"id": "4.8.0", "type": "int", "scaler": 1},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "1.6.0", "type": "int", "scaler": 4},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "32.7.0", "type": "int", "scaler": 1},
			{"id": "31.7.0", "type": "int", "scaler": 3},
			{"id": "power.active.l1", "type": "int", "scaler": 4},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "power.reactive.l1", "type": "int", "scaler": 4},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "52.7.0", "type": "int", "scaler": 1},
			{"id": "51.7.0", "type": "int", "scaler": 3},
			{"id": "power.active.l2", "type": "int", "scaler": 4},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "power.reactive.l2", "type": "int", "scaler": 4},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "72.7.0", "type": "int", "scaler": 1},
			{"id": "71.7.0", "type": "int", "scaler": 3},
			{"id": "power.active.l3", "type": "int", "scaler": 4},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "power.reactive.l3", "type": "int", "scaler": 4},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "1.8.1", "type": "int", "scaler": 1},
			{"id": "1.8.2", "type": "int", "scaler": 1},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "3.8.1", "type": "int", "scaler": 1},
			{"id": "3.8.2", "type": "int", "scaler": 1},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
			{"id": "0", "type": "int", "scaler": 0},
            {"id": "0", "type": "int", "scaler": 0},
            {"id": "0", "type": "int", "scaler": 0}
		]
	},
    {
		"start_address": 768,
		"word_order": "msw",
		"registers": [
			{"id": "0", "type": "short", "scaler": 0},
			{"id": "0", "type": "short", "scaler": 0},
			{"id": "0", "type": "short", "scaler": 0},
			{"id": "0", "type": "short", "scaler": 0},
			{"id": "0", "type": "short", "scaler": 0},
			{"id": "0", "type": "short", "scaler": 0}
		]
	},
	{
		"start_address": 848,
		"word_order": "msw",
		"registers": [
			{"id": "0", "type": "short", "scaler": 0}
		]
	},
	{
		"start_address": 20480,
		"word_order": "msw",
		"registers": [
			{"id": "0", "type": "short", "scaler": 0},
			{"id": "0", "type": "short", "scaler": 0},
			{"id": "0", "type": "short", "scaler": 0},
			{"id": "0", "type": "short", "scaler": 0},
			{"id": "0", "type": "short", "scaler": 0},
			{"id": "0", "type": "short", "scaler": 0},
			{"id": "0", "type": "short", "scaler": 0}
		]
	}
]
